Product Details:
Minimum Order Quantity | 10 Piece |
Spare Type | Compressor Oil |
Stroke | 56 mm |
Surface Finish | Polished |
Material | Aluminium |
Color | Grey |
Model Number | 318CC |
Swept Volume | 318 cm3 |
Crankshaft Thread | M20 x 1.5 |
Mounting | Flange Mounting |
Type | Single Cylinder |
Max. Operating Pressure | 14.0 Bar |
Size | 225 x 300 x 350mm |
Piston Diameter | 85 mm |
Temperature Range | +90 DegreeC |
Product Details:
Minimum Order Quantity | 10 Piece |
Product Brand | Wabco |
Size | 181 x 134 x 48 mm |
Product Material | ABS |
Packaging Type | Corrugated Box |
Weight | 0.603 kg |
Voltage | 24 V |
Distance Between Holes | 163x122.5 mm |
Product Details:
Maximum Flow Rate | 15 CFM |
Pressure | 10 Bar |
Compressor Technology | Rotary Compressor |
Cooling System | Water Cooled |
Voltage | 120 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 2500 L |
Material | MS |
Brand | Gurumeher |
Packaging Type | Corrugated Box |
Surface Finish | Paint Coated |
Shape | Cylindrical |
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | 3 inch |
Brand | Gurumeher |
Material | SS |
Temperature Range | 80 Degree Celsius |
Max. Operating Pressure | 12.0 Bar |
Automation Grade | Automatic |
Size | 312 x 195 x 144 mm |
Weight | 1.724 kg |
Packaging Type | Corrugated Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Color | Grey |
Surface Finishing | Polished |
Cut- Out Pressure | 8.1 Bar |
Opening Pressure | 12.0 Bar |
Version | With Tire Inflating Valve |
Port Thread 1 | M22 x 1.5mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Motor Power | 2 HP |
Number of Compression Stages | Single Stage |
Power Phase | Single Phase |
Maximum Pressure | 12.5 Bar |
Temperature Range | +80 DegreeC |
Mounting | Flange Mounting |
Operating Speed | 3000/per min |
Material | Aluminium |
Product Details:
Compressor Brand | WABCO |
Compressor Technology | Air Cooled |
Capacity | 160 CC |